<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Impact of Global Warming on Earth – updated article</title>
	<atom:link href="http://www.bionomicfuel.com/impact-of-global-warming-on-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bionomicfuel.com/impact-of-global-warming-on-earth/</link>
	<description>Green energy investments and news</description>
	<lastBuildDate>Sun, 16 Jan 2011 19:58:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John</title>
		<link>http://www.bionomicfuel.com/impact-of-global-warming-on-earth/#comment-20632</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 11 Sep 2010 12:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bionomicfuel.com/impact-of-global-warming-on-earth/#comment-20632</guid>
		<description>hey, nice blog...really like it and added to bookmarks. keep up with good work</description>
		<content:encoded><![CDATA[<p>hey, nice blog&#8230;really like it and added to bookmarks. keep up with good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portable Grill</title>
		<link>http://www.bionomicfuel.com/impact-of-global-warming-on-earth/#comment-20305</link>
		<dc:creator>Portable Grill</dc:creator>
		<pubDate>Fri, 10 Sep 2010 17:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bionomicfuel.com/impact-of-global-warming-on-earth/#comment-20305</guid>
		<description>Finally a decent Website that has some good info on it. Keep up the great job you&#039;ve done on the site.</description>
		<content:encoded><![CDATA[<p>Finally a decent Website that has some good info on it. Keep up the great job you&#8217;ve done on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.bionomicfuel.com/impact-of-global-warming-on-earth/#comment-19747</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 09 Sep 2010 11:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bionomicfuel.com/impact-of-global-warming-on-earth/#comment-19747</guid>
		<description>Methane remaines in the atmosphere more than 20 times longer than CO2. This means that for every unit of menthane released, it has 20 times the effect of CO2 per equal time interval.</description>
		<content:encoded><![CDATA[<p>Methane remaines in the atmosphere more than 20 times longer than CO2. This means that for every unit of menthane released, it has 20 times the effect of CO2 per equal time interval.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://www.bionomicfuel.com/impact-of-global-warming-on-earth/#comment-19743</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Thu, 09 Sep 2010 11:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bionomicfuel.com/impact-of-global-warming-on-earth/#comment-19743</guid>
		<description>Actually does anyone know quite how important methane is compared to CO2? i read somewhere that although CO2 is the number one greenhouse gas for sure, methane is nearly as responsible for the global warming effect. if this is true, why is so much efforts put into CO2 reduction, and so little is said about methane?</description>
		<content:encoded><![CDATA[<p>Actually does anyone know quite how important methane is compared to CO2? i read somewhere that although CO2 is the number one greenhouse gas for sure, methane is nearly as responsible for the global warming effect. if this is true, why is so much efforts put into CO2 reduction, and so little is said about methane?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.bionomicfuel.com/impact-of-global-warming-on-earth/#comment-18689</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Tue, 07 Sep 2010 10:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bionomicfuel.com/impact-of-global-warming-on-earth/#comment-18689</guid>
		<description>Another big source of methane is &#039;fermentation from the digestive system of livestock&#039;, as it has been elequontly put. This is actually a sigificant source of greenhouse gases, and is one weapon that vegetarians use to promote their way of life. Since i have learnt this, i actually concisouly eat less meat.</description>
		<content:encoded><![CDATA[<p>Another big source of methane is &#8216;fermentation from the digestive system of livestock&#8217;, as it has been elequontly put. This is actually a sigificant source of greenhouse gases, and is one weapon that vegetarians use to promote their way of life. Since i have learnt this, i actually concisouly eat less meat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.bionomicfuel.com/impact-of-global-warming-on-earth/#comment-18686</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Tue, 07 Sep 2010 10:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bionomicfuel.com/impact-of-global-warming-on-earth/#comment-18686</guid>
		<description>its not just about CO2 like most people think. Methane and Nitrous Oxide are also 2 big greenhouse gases that are resonsible for global warming. They are also emitted by fossile fuels, but a huge source of methane is landfills. This is really not talked about much, but methane release from landfills needs to be addressed. this is where waste to energy programmes come in.</description>
		<content:encoded><![CDATA[<p>its not just about CO2 like most people think. Methane and Nitrous Oxide are also 2 big greenhouse gases that are resonsible for global warming. They are also emitted by fossile fuels, but a huge source of methane is landfills. This is really not talked about much, but methane release from landfills needs to be addressed. this is where waste to energy programmes come in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://www.bionomicfuel.com/impact-of-global-warming-on-earth/#comment-18684</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Tue, 07 Sep 2010 10:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bionomicfuel.com/impact-of-global-warming-on-earth/#comment-18684</guid>
		<description>I studies oceanography, and 20 years ago we leant about how the Uk was likely to get wetter, and colder in winter due to the slowing of the gulf stream as a result of ice melting in greenland. 20 years on, and this seems to be happening. Certainly, in the last decade it has got a lot wetter, and winters have been getting colder.</description>
		<content:encoded><![CDATA[<p>I studies oceanography, and 20 years ago we leant about how the Uk was likely to get wetter, and colder in winter due to the slowing of the gulf stream as a result of ice melting in greenland. 20 years on, and this seems to be happening. Certainly, in the last decade it has got a lot wetter, and winters have been getting colder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberta Wilson</title>
		<link>http://www.bionomicfuel.com/impact-of-global-warming-on-earth/#comment-18316</link>
		<dc:creator>Alberta Wilson</dc:creator>
		<pubDate>Mon, 06 Sep 2010 11:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bionomicfuel.com/impact-of-global-warming-on-earth/#comment-18316</guid>
		<description>Glad I found this site!-Insurance Tips</description>
		<content:encoded><![CDATA[<p>Glad I found this site!-Insurance Tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: money online</title>
		<link>http://www.bionomicfuel.com/impact-of-global-warming-on-earth/#comment-18275</link>
		<dc:creator>money online</dc:creator>
		<pubDate>Mon, 06 Sep 2010 10:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bionomicfuel.com/impact-of-global-warming-on-earth/#comment-18275</guid>
		<description>Hey very nice blog!!....I&#039;m an instant fan, I have bookmarked you and I&#039;ll be checking back on a regular....See ya</description>
		<content:encoded><![CDATA[<p>Hey very nice blog!!&#8230;.I&#8217;m an instant fan, I have bookmarked you and I&#8217;ll be checking back on a regular&#8230;.See ya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://www.bionomicfuel.com/impact-of-global-warming-on-earth/#comment-15397</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Thu, 02 Sep 2010 09:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bionomicfuel.com/impact-of-global-warming-on-earth/#comment-15397</guid>
		<description>Wonderful blog! I saw it at Google and I must say that entries are well thought of. I will be coming back to see more posts soon.</description>
		<content:encoded><![CDATA[<p>Wonderful blog! I saw it at Google and I must say that entries are well thought of. I will be coming back to see more posts soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

